Status updated on the WE project. (This is meant for my reference.) What is currently finished.
Also the new resin objectives have shown up.World Eaters
Of all the Space Marine Legions in the service, the World Eater's were among the most feared, the whisper of their coming was enough to quell rebellion and send armies to flight in terror. Tales of their predations and massacres were numberless, and their reputation was as the Emperor's war hounds, as such a name they once carried -- beasts, butchers and madmen whose fury was fuelled by bloodshed, and was such that no sane warrior would stand willingly against them.
The following formations are available to a World Eaters army in addition to or in place of those already in the core legion army list.
Detachment | Units | Upgrades | Cost |
---|---|---|---|
0-1 Rampager Detachment (per full 2000 pts) | 4-6 Rampager Squad units, plus transport | Heavy Transport, Centurion | 60 pts each |
Units | Upgrades | Cost | |
---|---|---|---|
0-1 Red Butchers Detachment(per full 2000 pts) | 4-6 Red Butchers Terminators | Drop Assault OR Heavy Transport OR Teleport | 85 pts each |
0-1 Destroyer Detachment(per full 1000 pts) | 4 Destroyer Squad units | Drop Assault, Centurion | 225 pts |
Detachment | Unit | Upgrades | Cost |
---|---|---|---|
0-1 Angron, Master of the World Eaters | 1 Angron unit and 3 Terminator units | Drop Assault OR Assault Claw OR Assault Ram OR Heavy Transport OR Teleport | 450 pts |
Armies | |
---|---|
Cohesive Allies | Legio Titanicus, Daemonic Hordes (Khorne) |
Disruptive Allies | Imperial Militia, Solar Auxilia, Knight Household, Mechanicum Taghmata |
Name
Berserk. A unit with the Berserk characteristic may double it's movement distance when conducting an Engage order. Additionally, formations containing Berserk units can not claim objectives under Tournament conditions.
Type | Speed | Armour | CC | FF | Weapons | Range | Firepower | Notes | |
---|---|---|---|---|---|---|---|---|---|
Rampager Squad | INF | 15cm | 4+ | 3+ | 5+ | Cadere Weapons | (base contact) | (assault weapons) EA(+1) | Fearless, Berserk. Count as Tactical Marines for transport capacity purposes. |
Red Butcher Terminator | INF | 15cm | 3+ | 4+ | 6+ | Power AxesCombi-Bolter | (base contact)(15cm) | (assault weapons) MW, EA(+2)(small arms) | Fearless, Berserk, Reinforced Armour, Thick Rear Armour. Count as Terminators for transport capacity purposes. |
Angron, Master of the World Eaters | INF | 15cm | 3+ | 3+ | 5+ | Gorefather & GorechildThe Spite Furnace | (base contact)(15cm) | (assault weapons) MW, EA(D3+1)(small arms) MW, EA(+1) | Demi-God, Reinforced Armour, Thick Rear Armour, Fearless, Supreme Commander, Inspiring, Invulnerable Save, Infiltrator. |
No comments:
Post a Comment